页面:Statistics
Page statistics | |
---|---|
Content pages | 6,219,976 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 6,933,181 |
Uploaded files | 29 |
Edit statistics | |
Page edits since Wiktionary was set up | 58,713,102 |
Average edits per page | 8.47 |
User statistics | |
Registered users (list of members) | 3,668,099 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1,686 |
Bots (list of members) | 73 |
Administrators (list of members) | 100 |
Interface administrators (list of members) | 11 |
Bureaucrats (list of members) | 7 |
Stewards (list of members) | 0 |
Account creators (list of members) | 0 |
Importers (list of members) | 1 |
Transwiki importers (list of members) | 0 |
IP block exemptions (list of members) | 26 |
Oversighters (list of members) | 0 |
Autopatrollers (list of members) | 949 |
Extended movers (list of members) | 3 |
Flood flag (list of members) | 8 |
Patrollers (list of members) | 9 |
Rollbackers (list of members) | 23 |
Template editors (list of members) | 17 |
Check users (list of members) | 2 |
Confirmed users (list of members) | 0 |
Other statistics | |
Words in all content pages | 163,507,859 |
Queued mass messages | 0 |
Selected language breakdowns
Number of total definitions is equal to number of gloss definitions plus number of form definitions.
Warning: This information is inexact. It was generated from the 2020-02-01 dump by User:Ungoliant MMDCCLXIV. At that time, there were 4082 language headers[note 1] on Wiktionary.
Counting only gloss definitions,[note 2] we have:
- 48 languages with 10000 or more definitions
- 126 languages with 1000 to 9999 definitions
- 358 languages with 100 to 999 definitions
- 640 languages with 10 to 99 definitions.
- 1361 languages with 2 to 9 definitions.
- 1549 languages with a single definition.
New language headers:[note 3] Bumthangkha, Chayuco Mixtec, Chichimeca-Jonaz, Gimi (Goroka), Khwarezmian, Láadan, Macau Pidgin Portuguese, Mandalorian, Michoacán Mazahua, Middle Assamese, Mor (Austronesian), Na'vi, Ndemli, Old Norman, Papuan Malay, Pnar, Proto-Trique, She, Tepeuxila Cuicatec, Teposcolula Mixtec, West Huasteca Nahuatl and Yosonduá Mixtec
Numbers in parentheses indicate entries and definitions present in the appendix and reconstruction namespaces. The change columns indicate the change since the previous database dump (2020-01-01).
language | gloss definitions | change | entries | change | gloss entries | change | form definitions | change | total definitions | change |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3240879 (32472) |
+18526 (+1394) |
6858204 (28533) |
+23166 (+1231) |
2334540 (26493) |
+12876 (+1228) |
6080361 (2322) |
+12091 (+3) |
9321240 (34794) |
+30617 (+1397) |
'Are'are | 277 | 0 | 254 | 0 | 250 | 0 | 4 | 0 | 281 | 0 |
A'ou | 175 | 0 | 164 | 0 | 164 | 0 | 0 | 0 | 175 | 0 |
A-Pucikwar | 41 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 41 | 0 |
Aari | 18 | 0 | 20 | 0 | 18 | 0 | 2 | 0 | 20 | 0 |
Aasax | 8 | +2 | 8 | +2 | 8 | +2 | 0 | 0 | 8 | +2 |
Aba | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Abaga | 110 | 0 | 108 | 0 | 108 | 0 | 0 | 0 | 110 | 0 |
Abai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abanyom | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 0 |
Abau | 18 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 18 | 0 |
Abaza | 54 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 54 | 0 |
Abenaki | 119 | +1 | 129 | +1 | 112 | +1 | 17 | 0 | 136 | +1 |
Abenlen Ayta | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Abidji | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abinomn | 265 | 0 | 260 | 0 | 260 | 0 | 0 | 0 | 265 | 0 |
Abipon | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
Abkhaz | 321 | 0 | 304 | 0 | 290 | 0 | 16 | 0 | 337 | 0 |
Abon | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Abron | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Abu | 1 | -2 | 1 | -2 | 1 | -2 | 0 | 0 | 1 | -2 |
Abu' Arapesh | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Abua | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abui | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Abun | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abung | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
Abure | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Abé | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Acatepec Me'phaa | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Acehnese | 206 | +1 | 181 | +1 | 181 | +1 | 0 | 0 | 206 | +1 |
Achagua | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 5 | 0 |
Achang | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Acheron | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Achi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Acholi | 21 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 21 | 0 |
Achuar | 9 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 9 | 0 |
Achumawi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Aché | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adang | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adangme | 25 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 25 | 0 |
Adele | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adioukrou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adja | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adnyamathanha | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Adyghe | 5641 | +36 | 4958 | +42 | 4269 | +29 | 707 | +13 | 6348 | +49 |
Adzera | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
Aeka | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 |
Aequian | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Afade | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Afar | 60 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 60 | 0 |
Afitti | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Afrikaans | 4185 | +20 | 5251 | +33 | 3296 | +18 | 2023 | +15 | 6208 | +35 |
Agarabi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Agatu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Agawam | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aghem | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Aghu Tharrnggala | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Aghul | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
Aghwan | 104 | 0 | 52 | 0 | 52 | 0 | 0 | 0 | 104 | 0 |
Agi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Agoi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aguacateca | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Aguaruna | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 21 | 0 |
Agusan Manobo | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Agutaynen | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 |
Ahirani | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
Ahom | 131 | +1 | 30 | 0 | 30 | 0 | 0 | 0 | 131 | +1 |
Ahtna | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Ahwai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ai-Cham | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 |
Aikanã | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Aimele | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ainbai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ainu | 313 | 0 | 244 | 0 | 225 | 0 | 20 | 0 | 333 | 0 |
Aisi | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Aiton | 16 | +1 | 13 | +1 | 13 | +1 | 0 | 0 | 16 | +1 |
Aiwoo | 194 | 0 | 179 | 0 | 179 | 0 | 0 | 0 | 194 | 0 |
Aja | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ajië | 67 | 0 | 66 | 0 | 66 | 0 | 0 | 0 | 67 | 0 |
Aka (Central Africa) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aka-Bea | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 |
Aka-Bo | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Aka-Cari | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Aka-Kede | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Aka-Kora | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akan | 96 | +1 | 73 | +1 | 73 | +1 | 0 | 0 | 96 | +1 |
Akar-Bale | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akaselem | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akatek | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akawaio | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
Ake | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akebu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akei | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akha | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Akhvakh | 9 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 |
Akkadian | 342 | 0 | 211 | 0 | 202 | 0 | 12 | 0 | 354 | 0 |
Akkala Sami | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Aklanon | 33 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 33 | 0 |
Akolet | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Akoose | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akoye | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Akpa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akpes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akum | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akuntsu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akuwagel | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alaba | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alabama | 101 | 0 | 73 | 0 | 73 | 0 | 0 | 0 | 101 | 0 |
Alago | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alagwa | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Alak | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Alamblak | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alangan | 17 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
Alawa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alazapa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Albanian | 8934 | +59 | 6213 | +65 | 5966 | +28 | 358 | +45 | 9292 | +104 |
Alcozauca Mixtec | 28 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 28 | 0 |
Alekano | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alemannic German | 1708 | 0 | 1585 | 0 | 1557 | 0 | 38 | 0 | 1746 | 0 |
Aleut | 205 | 0 | 199 | 0 | 197 | 0 | 2 | 0 | 207 | 0 |
Algerian Arabic | 6 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 7 | 0 |
Algonquin | 24 | 0 | 24 | 0 | 23 | 0 | 1 | 0 | 25 | 0 |
Ali | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alladian | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Allentiac | 13 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 13 | 0 |
Aloápam Zapotec | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alsea | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alu | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alumu-Tesu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alune | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Alungul | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Alutiiq | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Alutor | 107 | 0 | 114 | 0 | 94 | 0 | 24 | 0 | 131 | 0 |
Alviri-Vidari | 45 | 0 | 36 | 0 | 36 | 0 | 0 | 0 | 45 | 0 |
Alyawarr | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
Ama | 23 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 23 | 0 |
Amahai | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Amahuaca | 8 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
Amaimon | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Amal | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Amanab | 55 | 0 | 55 | 0 | 55 | 0 | 0 | 0 | 55 | 0 |
Amara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amarakaeri | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amarasi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amarizana | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Amasi | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Amatlán Zapotec | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ambai | 5 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 6 | 0 |
Ambakich | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ambala Ayta | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Ambele | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amblong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ambonese Malay | 16 | +5 | 16 | +5 | 16 | +5 | 0 | 0 | 16 | +5 |
Ambrak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ambulas | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Amdang | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amele | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
American Sign Language | 447 | 0 | 265 | 0 | 265 | 0 | 1 | 0 | 448 | 0 |
Amganad Ifugao | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Amharic | 473 | +5 | 452 | +5 | 450 | +5 | 2 | 0 | 475 | +5 |
Ami | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amis | 803 | 0 | 721 | 0 | 717 | 0 | 4 | 0 | 807 | 0 |
Ammonite | 11 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 11 | 0 |
Amo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amol | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amondawa | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Ampari Dogon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amurdag | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Ana Tinga Dogon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anaang | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Anakalangu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anal | 8 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
Anam | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anambé | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anauyá | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ancient Greek | 24118 | +385 | 23115 | +456 | 11982 | +262 | 12724 | +227 | 36842 | +612 |
Ancient Macedonian | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 |
Ancient North Arabian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andalusian Arabic | 12 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 12 | 0 |
Andaqui | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andi | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Andio | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Andoa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andoque | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andoquero | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aneityum | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Aneme Wake | 9 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 |
Angaataha | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Angaité | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Angami | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Angevin | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Angguruk Yali | 17 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
Angika | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Angkola Batak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Angkula | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Angloromani | 35 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 35 | 0 |
Angolar | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Angor | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Angoram | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anii | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Animere | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anindilyakwa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anjam | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 |
Ankave | 12 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 12 | 0 |
Anmatyerre | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Annobonese | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 |
Anong | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ansus | 5 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 6 | 0 |
Antigua and Barbuda Creole English | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Antillean Creole | 274 | 0 | 255 | 0 | 255 | 0 | 0 | 0 | 274 | 0 |
Anuak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anufo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anuki | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Anus | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Anuta | 15 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 15 | 0 |
Anyi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ao | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aoheng | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aore | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Apalaí | 25 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 25 | 0 |
Apali | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Apatani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Apiaká | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Apinayé | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Apma | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Apolista | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Apurinã | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 8 | 0 |
Aputai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aquitanian | 52 (52) |
0 | 37 (37) |
0 | 37 (37) |
0 | 0 | 0 | 52 (52) |
0 |
Arabana | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arabela | 36 | 0 | 36 | 0 | 36 | 0 | 0 | 0 | 36 | 0 |
Arabic | 29320 | +347 | 50156 | +194 | 12133 | +180 | 146569 | +86 | 175889 | +433 |
Aragonese | 741 | +1 | 723 | 0 | 696 | 0 | 27 | 0 | 768 | +1 |
Araki | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Aramaic | 2701 | -3 | 1764 | 0 | 1722 | 0 | 77 | 0 | 2778 | -3 |
Arammba | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Aranadan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Araona | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Arapaho | 175 | 0 | 172 | 0 | 172 | 0 | 0 | 0 | 175 | 0 |
Arara-Karo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arawak | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 |
Araweté | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arawum | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arbore | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Archi | 26 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 26 | 0 |
Ardhamagadhi Prakrit | 55 | 0 | 37 | 0 | 35 | 0 | 2 | 0 | 57 | 0 |
Are | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arem | 19 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 19 | 0 |
Argobba | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Arhuaco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ari | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Aribwatsa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aribwaung | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Arifama-Miniafia | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Arigidi | 14 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 14 | 0 |
Arikapú | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arikara | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Arikem | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Arin | 36 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 36 | 0 |
Aringa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Armenian | 20004 | +27 | 15135 | +28 | 13226 | +25 | 2662 | +3 | 22666 | +30 |
Aromanian | 3422 | +6 | 2861 | +20 | 2364 | +6 | 591 | +22 | 4013 | +28 |
Arop-Lokep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arosi | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Arta | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Aruop | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
